| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert MCNAMARA | QLD | 36.91 | 16.23 |   | 20.68 | 4.31 | 4.06 | 4.00 | 4.25 | 4.06 | 0.00 | #2 |
| 2 | Mitchell CHAPMAN | QLD | 35.60 | 18.03 |   | 17.57 | 3.69 | 3.44 | 3.44 | 3.44 | 3.56 | 0.00 | #3 |
| 3 | Mathieu WILSON | NZ | 31.51 | 13.82 |   | 17.69 | 3.69 | 3.25 | 3.56 | 3.63 | 3.56 | 0.00 | #8 |
| 4 | Dean TIMMINS | QLD | 31.26 | 13.50 |   | 17.76 | 3.75 | 3.44 | 3.44 | 3.63 | 3.50 | 0.00 | #9 |
| 5 | Nicholas FERNANDEZ | NSW | 28.15 | 13.09 |   | 16.06 | 3.06 | 3.25 | 3.19 | 3.31 | 3.25 | 1.00 | #4 |
| 6 | Mark WEBSTER | NSW | 28.10 | 13.02 |   | 16.08 | 3.38 | 3.13 | 3.06 | 3.38 | 3.13 | 1.00 | #11 |
| 7 | Nicholas MENZIES | NSW | 24.80 | 12.98 |   | 11.82 | 2.56 | 2.31 | 2.38 | 2.38 | 2.19 | 0.00 | #10 |
| 8 | Tyler MOW | VIC | 22.00 | 8.30 |   | 15.70 | 3.44 | 2.94 | 3.19 | 3.13 | 3.00 | 2.00 | #1 |
| 9 | Cameron FLETCHER | ACT | 19.66 | 8.22 |   | 11.44 | 2.31 | 2.25 | 2.19 | 2.31 | 2.38 | 0.00 | #7 |
| 10 | Robert LOCKWOOD | WA | 19.39 | 9.45 |   | 10.94 | 2.44 | 2.19 | 2.06 | 2.19 | 2.06 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/03/2007 17:20