| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean CARLOW | NSW | 42.69 | 21.06 |   | 21.63 | 4.44 | 4.06 | 4.38 | 4.44 | 4.31 | 0.00 | #1 |
| 2 | Bradley SANTER | NSW | 40.25 | 21.19 |   | 19.06 | 4.00 | 3.56 | 3.75 | 3.94 | 3.81 | 0.00 | #3 |
| 3 | Tristan THODE | NZ | 24.33 | 13.19 |   | 13.14 | 2.88 | 2.69 | 2.56 | 2.63 | 2.38 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/03/2007 17:20