| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean CARLOW | NSW | 65.06 | 26.04 |   | 39.02 | 3.88 | 3.69 | 3.88 | 4.06 | 4.00 | 0.00 | #3 |
| 2 | Bradley SANTER | NSW | 63.20 | 32.92 |   | 32.28 | 3.44 | 2.88 | 3.25 | 3.38 | 3.19 | 2.00 | #2 |
| 3 | Tristan THODE | NZ | 47.04 | 25.64 |   | 21.40 | 2.63 | 1.88 | 2.13 | 2.06 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/03/2007 17:20