| SPl. | Name | Nat. | Points | VIC | WA | NSW | NZ | VIC | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William VO | NSW | 1.0 | 3.5 | 3.7 | 3.8 | 3.6 | 3.6 | #3 |
| 3.8 | 3.8 | 4.2 | 3.1 | 3.8 | |||||
| 7.3 | 7.5 | 8.0 | 6.7 | 7.4 | |||||
| 2 | 1 | 1 | 3 | 1 | |||||
| 2 | Mark ASHWORTH | WA | 2.0 | 3.7 | 3.6 | 3.5 | 3.6 | 3.6 | #4 |
| 3.9 | 3.7 | 3.7 | 3.4 | 3.7 | |||||
| 7.6 | 7.3 | 7.2 | 7.0 | 7.3 | |||||
| 1 | 2 | 3 | 1 | 2 | |||||
| 3 | Robert ASHMAN | ACT | 3.0 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | #1 |
| 3.5 | 3.4 | 3.5 | 3.5 | 3.5 | |||||
| 6.9 | 6.8 | 6.9 | 6.9 | 6.9 | |||||
| 3 | 4 | 5 | 2 | 4 | |||||
| 4 | Matthew DODDS | QLD | 4.0 | 3.2 | 3.5 | 3.7 | 3.1 | 3.3 | #5 |
| 3.6 | 3.4 | 3.8 | 3.2 | 3.4 | |||||
| 6.8 | 6.9 | 7.5 | 6.3 | 6.7 | |||||
| 4 | 3 | 2 | 4 | 5 | |||||
| 5 | Anthony SINON | QLD | 5.0 | 3.1 | 3.2 | 3.3 | 3.2 | 3.5 | #2 |
| 3.0 | 3.2 | 3.6 | 3.0 | 3.6 | |||||
| 6.1 | 6.4 | 6.9 | 6.2 | 7.1 | |||||
| 5 | 5 | 4 | 5 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William VO | NSW | (6) | (8) | (10) | (10) | 8 | 34 | |
| 2 | Mark ASHWORTH | WA | 4 | (10) | (8) | (10) | 6 | 32 | |
| 3 | Robert ASHMAN | ACT | 2 | 0 | (6) | (6) | 4 | 14 | |
| 4 | Matthew DODDS | QLD | 0 | 2 | 4 | (8) | 2 | 14 | |
| 5 | Anthony SINON | QLD | 0 | 0 | 4 | 2 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Wendy LANGTON | NSW |
| Assistant Referee | Mrs. Angelique CLYDE-SMITH | ACT |
| Judge No.1 | Mr. Craig OAKLEY | VIC |
| Judge No.2 | Miss Beth ROBERTSON | WA |
| Judge No.3 | Bronwyn SAINTY | NSW |
| Judge No.4 | Sandra LEDLEY | NZ |
| Judge No.5 | Julie-Anne OATEN | VIC |
| Substitute Judge | Chris ARONEY | NSW |
Last Update: 26.8.2005 9:48