| SPl. | Name | Nat. | Points | QLD | VIC | NSW | ACT | VIC | SA | NSW | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayla DOIG | QLD | 0.5 | 4.1 | 3.7 | 4.2 | 4.0 | 3.9 | 3.7 | 3.5 | #13 |
| 4.4 | 4.1 | 4.3 | 4.4 | 4.2 | 3.8 | 4.0 | |||||
| 8.5 | 7.8 | 8.5 | 8.4 | 8.1 | 7.5 | 7.5 | |||||
| 1 | 2 | 1 | 1 | 3 | 1 | 4 | |||||
| 2 | Saara SHEPHARD | NSW | 1.0 | 2.9 | 3.7 | 3.6 | 3.6 | 3.5 | 3.5 | 3.8 | #8 |
| 3.5 | 4.0 | 4.1 | 4.3 | 3.8 | 3.8 | 4.3 | |||||
| 6.4 | 7.7 | 7.7 | 7.9 | 7.3 | 7.3 | 8.1 | |||||
| 7 | 3 | 2 | 3 | 6 | 3 | 1 | |||||
| 3 | Sydnee KNIGHT | NSW | 1.5 | 3.1 | 2.9 | 3.5 | 3.2 | 3.6 | 3.5 | 3.7 | #3 |
| 3.6 | 3.9 | 4.0 | 4.0 | 4.6 | 3.9 | 4.3 | |||||
| 6.7 | 6.8 | 7.5 | 7.2 | 8.2 | 7.4 | 8.0 | |||||
| 5 | 7 | 3 | 4 | 2 | 2 | 2 | |||||
| 4 | Kristin SECOLA | WA | 2.0 | 2.1 | 3.7 | 2.8 | 3.5 | 4.0 | 2.9 | 3.6 | #7 |
| 3.3 | 4.5 | 3.8 | 4.5 | 4.7 | 3.7 | 4.4 | |||||
| 5.4 | 8.2 | 6.6 | 8.0 | 8.7 | 6.6 | 8.0 | |||||
| 14 | 1 | 9 | 2 | 1 | 10 | 3 | |||||
| 5 | Emma HOOK | NSW | 2.5 | 3.8 | 3.3 | 2.8 | 3.2 | 3.8 | 3.1 | 3.2 | #1 |
| 3.8 | 3.6 | 3.7 | 3.9 | 4.0 | 3.6 | 3.7 | |||||
| 7.6 | 6.9 | 6.5 | 7.1 | 7.8 | 6.7 | 6.9 | |||||
| 4 | 6 | 10 | 5 | 4 | 8 | 7 | |||||
| 6 | Ashlee KING | NSW | 3.0 | 3.9 | 3.4 | 3.3 | 2.8 | 3.4 | 3.1 | 3.0 | #16 |
| 4.2 | 3.8 | 3.7 | 3.2 | 3.7 | 3.5 | 3.6 | |||||
| 8.1 | 7.2 | 7.0 | 6.0 | 7.1 | 6.6 | 6.6 | |||||
| 2 | 5 | 4 | 9 | 7 | 9 | 10 | |||||
| 7 | Jessinta MARTIN | SA | 3.5 | 3.0 | 3.0 | 3.2 | 3.1 | 3.0 | 3.4 | 2.9 | #17 |
| 3.6 | 3.6 | 3.6 | 3.6 | 3.8 | 3.9 | 3.5 | |||||
| 6.6 | 6.6 | 6.8 | 6.7 | 6.8 | 7.3 | 6.4 | |||||
| 6 | 8 | 7 | 6 | 8 | 4 | 11 | |||||
| 8 | Sophy MELEN | SA | 4.0 | 2.5 | 3.5 | 3.1 | 3.0 | 2.7 | 3.1 | 2.7 | #15 |
| 3.6 | 4.0 | 3.9 | 3.6 | 4.0 | 3.7 | 3.6 | |||||
| 6.1 | 7.5 | 7.0 | 6.6 | 6.7 | 6.8 | 6.3 | |||||
| 9 | 4 | 5 | 7 | 9 | 7 | 12 | |||||
| 9 | Anna DEKANY | QLD | 4.5 | 3.7 | 2.6 | 3.0 | 2.9 | 3.4 | 3.0 | 3.5 | #5 |
| 4.2 | 3.3 | 3.6 | 3.3 | 4.0 | 3.3 | 3.8 | |||||
| 7.9 | 5.9 | 6.6 | 6.2 | 7.4 | 6.3 | 7.3 | |||||
| 3 | 10 | 8 | 8 | 5 | 12 | 5 | |||||
| 10 | Josephine KOOYMAN | ACT | 5.0 | 2.3 | 2.6 | 2.9 | 2.3 | 2.6 | 3.0 | 3.5 | #2 |
| 3.3 | 3.1 | 3.5 | 3.3 | 3.7 | 3.4 | 3.4 | |||||
| 5.6 | 5.7 | 6.4 | 5.6 | 6.3 | 6.4 | 6.9 | |||||
| 13 | 11 | 11 | 11 | 13 | 11 | 6 | |||||
| 11 | Ella BUYS | QLD | 5.5 | 2.5 | 2.0 | 3.2 | 2.2 | 2.7 | 2.9 | 3.2 | #6 |
| 3.5 | 3.0 | 3.7 | 3.1 | 3.9 | 3.4 | 3.6 | |||||
| 6.0 | 5.0 | 6.9 | 5.3 | 6.6 | 6.3 | 6.8 | |||||
| 10 | 13 | 6 | 13 | 11 | 13 | 8 | |||||
| 12 | Melissa TYSON | SA | 6.0 | 2.4 | 2.8 | 2.7 | 2.4 | 2.1 | 3.4 | 3.1 | #11 |
| 3.4 | 3.5 | 3.4 | 3.1 | 3.2 | 3.6 | 3.6 | |||||
| 5.8 | 6.3 | 6.1 | 5.5 | 5.3 | 7.0 | 6.7 | |||||
| 11 | 9 | 13 | 12 | 16 | 5 | 9 | |||||
| 13 | Chelsea FITZPATRICK | VIC | 6.5 | 2.4 | 2.4 | 2.8 | 2.4 | 2.4 | 2.2 | 2.7 | #14 |
| 3.3 | 2.9 | 3.2 | 3.2 | 3.6 | 2.8 | 3.1 | |||||
| 5.7 | 5.3 | 6.0 | 5.6 | 6.0 | 5.0 | 5.8 | |||||
| 12 | 12 | 14 | 10 | 14 | 16 | 13 | |||||
| 14 | Christine WINSPEAR | NZ | 7.0 | 2.8 | 1.9 | 1.8 | 2.0 | 2.3 | 3.1 | 2.0 | #10 |
| 3.6 | 3.0 | 3.0 | 3.2 | 3.4 | 3.8 | 3.2 | |||||
| 6.4 | 4.9 | 4.8 | 5.2 | 5.7 | 6.9 | 5.2 | |||||
| 8 | 15 | 17 | 14 | 15 | 6 | 16 | |||||
| 15 | Alice JARVIS | SA | 7.5 | 2.1 | 1.8 | 2.7 | 1.9 | 2.7 | 2.7 | 2.5 | #9 |
| 3.0 | 2.7 | 3.5 | 3.0 | 3.7 | 3.5 | 3.3 | |||||
| 5.1 | 4.5 | 6.2 | 4.9 | 6.4 | 6.2 | 5.8 | |||||
| 17 | 17 | 12 | 15 | 12 | 14 | 14 | |||||
| 16 | Edith JANSSEN | WA | 8.0 | 2.0 | 1.8 | 2.0 | 1.6 | 1.8 | 2.0 | 2.1 | #12 |
| 3.2 | 3.2 | 3.3 | 3.2 | 3.4 | 3.7 | 3.5 | |||||
| 5.2 | 5.0 | 5.3 | 4.8 | 5.2 | 5.7 | 5.6 | |||||
| 16 | 14 | 15 | 16 | 17 | 15 | 15 | |||||
| 17 | Liesda MARSDON | QLD | 8.5 | 2.0 | 2.0 | 2.0 | 1.2 | 2.8 | 1.9 | 2.0 | #4 |
| 3.3 | 2.8 | 3.2 | 3.0 | 3.8 | 3.0 | 3.1 | |||||
| 5.3 | 4.8 | 5.2 | 4.2 | 6.6 | 4.9 | 5.1 | |||||
| 15 | 16 | 16 | 17 | 10 | 17 | 17 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayla DOIG | QLD | (12) | (10) | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 212 | |
| 2 | Saara SHEPHARD | NSW | 2 | (8) | (8) | (10) | (12) | (12) | (14) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 188 | |
| 3 | Sydnee KNIGHT | NSW | 4 | 6 | (8) | (10) | (10) | (14) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 188 | |
| 4 | Kristin SECOLA | WA | 6 | 6 | 6 | (10) | (8) | (8) | (8) | (10) | (12) | (10) | (10) | (12) | (10) | (14) | (14) | (14) | 26 | 158 | |
| 5 | Emma HOOK | NSW | 0 | 4 | 4 | 4 | (8) | (10) | (8) | (8) | (12) | (12) | (12) | (14) | (12) | (14) | (14) | (14) | 24 | 150 | |
| 6 | Ashlee KING | NSW | 0 | 2 | 4 | 6 | 6 | (10) | (8) | (8) | (12) | (12) | (10) | (14) | (12) | (14) | (14) | (14) | 22 | 146 | |
| 7 | Jessinta MARTIN | SA | 0 | 2 | 0 | 6 | 4 | 4 | (10) | (8) | (12) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | 20 | 138 | |
| 8 | Sophy MELEN | SA | 0 | 0 | 2 | 6 | 6 | 6 | 4 | (8) | (12) | (12) | (10) | (14) | (10) | (14) | (14) | (14) | 18 | 132 | |
| 9 | Anna DEKANY | QLD | 0 | 4 | 2 | 4 | 6 | 6 | 6 | 6 | (12) | (12) | (10) | (14) | (12) | (14) | (14) | (14) | 16 | 136 | |
| 10 | Josephine KOOYMAN | ACT | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | (8) | (8) | (10) | (10) | (12) | (14) | (12) | 14 | 86 | |
| 11 | Ella BUYS | QLD | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 2 | 2 | 6 | (8) | (10) | (10) | (14) | (14) | (12) | 12 | 90 | |
| 12 | Melissa TYSON | SA | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 4 | 4 | 6 | 6 | (10) | (10) | (10) | (14) | (12) | 10 | 88 | |
| 13 | Chelsea FITZPATRICK | VIC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | (10) | (8) | (12) | (12) | 8 | 56 | |
| 14 | Christine WINSPEAR | NZ | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 2 | 4 | 4 | 4 | 4 | (8) | (8) | (10) | 6 | 56 | |
| 15 | Alice JARVIS | SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 6 | (10) | (8) | 4 | 36 | |
| 16 | Edith JANSSEN | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | (10) | 2 | 22 | |
| 17 | Liesda MARSDON | QLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 6 | 4 | 0 | 22 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Tony JONIKIS | WA |
| Assistant Referee | Mr. Frank PARSONS | VIC |
| Judge No.1 | Kim MCKENNA | QLD |
| Judge No.2 | Tricia MORITZ | VIC |
| Judge No.3 | Mrs. Elaine DEWEY | NSW |
| Judge No.4 | Mrs. Angelique CLYDE-SMITH | ACT |
| Judge No.5 | Cathy TAYLOR | VIC |
| Judge No.6 | Mrs. Deborah ZADOW | SA |
| Judge No.7 | Debbie NOYES | NSW |
Last Update: 26.8.2005 9:48