| SPl. | Name | Nat. | Points | QLD | VIC | NSW | ACT | VIC | SA | NSW | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayla DOIG | QLD | 1.0 | 4.4 | 4.0 | 3.8 | 4.2 | 4.0 | 3.6 | 4.5 | #16 |
| 4.5 | 4.3 | 4.1 | 4.3 | 4.0 | 3.9 | 4.5 | |||||
| 8.9 | 8.3 | 7.9 | 8.5 | 8.0 | 7.5 | 9.0 | |||||
| 1 | 2 | 6 | 1 | 2 | 6 | 1 | |||||
| 2 | Kristin SECOLA | WA | 2.0 | 4.2 | 4.2 | 3.9 | 3.8 | 4.0 | 3.7 | 3.8 | #15 |
| 4.3 | 4.4 | 4.2 | 4.0 | 4.2 | 3.9 | 4.1 | |||||
| 8.5 | 8.6 | 8.1 | 7.8 | 8.2 | 7.6 | 7.9 | |||||
| 3 | 1 | 2 | 7 | 1 | 4 | 6 | |||||
| 3 | Anna DEKANY | QLD | 3.0 | 4.1 | 4.0 | 4.0 | 4.0 | 4.0 | 3.8 | 4.2 | #8 |
| 4.2 | 4.2 | 4.1 | 3.9 | 3.9 | 3.9 | 4.0 | |||||
| 8.3 | 8.2 | 8.1 | 7.9 | 7.9 | 7.7 | 8.2 | |||||
| 4 | 3 | 3 | 6 | 3 | 3 | 2 | |||||
| 4 | Sydnee KNIGHT | NSW | 4.0 | 4.0 | 3.7 | 3.9 | 4.1 | 3.8 | 3.9 | 3.9 | #12 |
| 4.1 | 4.0 | 4.1 | 4.2 | 4.0 | 4.1 | 4.0 | |||||
| 8.1 | 7.7 | 8.0 | 8.3 | 7.8 | 8.0 | 7.9 | |||||
| 6 | 5 | 5 | 2 | 4 | 1 | 7 | |||||
| 5 | Saara SHEPHARD | NSW | 5.0 | 4.2 | 3.6 | 3.7 | 3.8 | 3.7 | 4.0 | 4.0 | #13 |
| 4.4 | 3.6 | 3.9 | 4.1 | 3.6 | 3.8 | 4.1 | |||||
| 8.6 | 7.2 | 7.6 | 7.9 | 7.3 | 7.8 | 8.1 | |||||
| 2 | 8 | 7 | 4 | 7 | 2 | 4 | |||||
| 6 | Ashlee KING | NSW | 6.0 | 4.0 | 3.4 | 4.0 | 3.9 | 3.7 | 3.6 | 3.9 | #14 |
| 4.2 | 3.4 | 4.2 | 3.9 | 3.7 | 3.7 | 4.2 | |||||
| 8.2 | 6.8 | 8.2 | 7.8 | 7.4 | 7.3 | 8.1 | |||||
| 5 | 12 | 1 | 8 | 6 | 9 | 3 | |||||
| 7 | Emma HOOK | NSW | 7.0 | 3.9 | 3.5 | 4.0 | 4.1 | 3.6 | 3.7 | 4.0 | #17 |
| 4.0 | 3.8 | 4.1 | 4.1 | 3.6 | 3.8 | 4.0 | |||||
| 7.9 | 7.3 | 8.1 | 8.2 | 7.2 | 7.5 | 8.0 | |||||
| 8 | 7 | 3 | 3 | 8 | 7 | 5 | |||||
| 8 | Jessinta MARTIN | SA | 8.0 | 3.7 | 3.4 | 3.4 | 3.9 | 3.5 | 3.8 | 3.8 | #10 |
| 3.9 | 3.3 | 3.6 | 4.0 | 3.4 | 3.8 | 3.8 | |||||
| 7.6 | 6.7 | 7.0 | 7.9 | 6.9 | 7.6 | 7.6 | |||||
| 9 | 13 | 12 | 5 | 11 | 5 | 8 | |||||
| 9 | Ella BUYS | QLD | 9.0 | 3.4 | 3.4 | 3.6 | 3.8 | 3.6 | 3.5 | 3.4 | #9 |
| 3.7 | 4.0 | 3.8 | 3.7 | 3.8 | 3.7 | 3.5 | |||||
| 7.1 | 7.4 | 7.4 | 7.5 | 7.4 | 7.2 | 6.9 | |||||
| 12 | 6 | 8 | 10 | 5 | 10 | 12 | |||||
| 10 | Josephine KOOYMAN | ACT | 10.0 | 3.7 | 3.2 | 3.7 | 3.8 | 3.5 | 3.3 | 3.5 | #7 |
| 3.9 | 3.7 | 3.7 | 3.8 | 3.6 | 3.5 | 3.5 | |||||
| 7.6 | 6.9 | 7.4 | 7.6 | 7.1 | 6.8 | 7.0 | |||||
| 9 | 10 | 9 | 9 | 9 | 12 | 11 | |||||
| 11 | Sophy MELEN | SA | 11.0 | 3.8 | 3.9 | 3.4 | 3.5 | 3.4 | 3.2 | 3.5 | #11 |
| 4.1 | 4.1 | 3.7 | 3.7 | 3.4 | 3.8 | 3.7 | |||||
| 7.9 | 8.0 | 7.1 | 7.2 | 6.8 | 7.0 | 7.2 | |||||
| 7 | 4 | 11 | 12 | 12 | 11 | 10 | |||||
| 12 | Melissa TYSON | SA | 12.0 | 3.6 | 3.5 | 3.4 | 3.7 | 3.5 | 3.5 | 3.7 | #6 |
| 3.7 | 3.5 | 3.5 | 3.6 | 3.5 | 3.8 | 3.6 | |||||
| 7.3 | 7.0 | 6.9 | 7.3 | 7.0 | 7.3 | 7.3 | |||||
| 11 | 9 | 13 | 11 | 10 | 8 | 9 | |||||
| 13 | Chelsea FITZPATRICK | VIC | 13.0 | 3.2 | 2.8 | 3.5 | 3.5 | 3.3 | 2.8 | 3.4 | #5 |
| 3.3 | 3.1 | 3.7 | 3.6 | 3.4 | 2.9 | 3.4 | |||||
| 6.5 | 5.9 | 7.2 | 7.1 | 6.7 | 5.7 | 6.8 | |||||
| 14 | 15 | 10 | 13 | 13 | 15 | 13 | |||||
| 14 | Edith JANSSEN | WA | 14.0 | 3.3 | 3.3 | 3.1 | 3.4 | 3.2 | 2.7 | 3.3 | #3 |
| 3.4 | 3.5 | 3.2 | 3.5 | 3.2 | 3.0 | 3.3 | |||||
| 6.7 | 6.8 | 6.3 | 6.9 | 6.4 | 5.7 | 6.6 | |||||
| 13 | 11 | 15 | 14 | 14 | 14 | 14 | |||||
| 15 | Alice JARVIS | SA | 15.0 | 3.1 | 2.9 | 3.3 | 3.0 | 3.0 | 2.8 | 3.1 | #1 |
| 3.2 | 3.0 | 3.4 | 3.1 | 3.2 | 3.0 | 3.2 | |||||
| 6.3 | 5.9 | 6.7 | 6.1 | 6.2 | 5.8 | 6.3 | |||||
| 15 | 16 | 14 | 15 | 15 | 13 | 15 | |||||
| 16 | Liesda MARSDON | QLD | 16.0 | 2.6 | 3.0 | 3.0 | 2.8 | 2.8 | 2.6 | 2.9 | #2 |
| 3.0 | 3.2 | 3.1 | 3.2 | 3.0 | 2.9 | 3.0 | |||||
| 5.6 | 6.2 | 6.1 | 6.0 | 5.8 | 5.5 | 5.9 | |||||
| 16 | 14 | 16 | 16 | 16 | 16 | 16 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayla DOIG | QLD | 6 | (10) | (10) | (12) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 186 | |
| 2 | Kristin SECOLA | WA | (8) | (8) | (10) | 6 | (10) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 176 | |
| 3 | Anna DEKANY | QLD | 4 | 6 | (10) | (8) | (12) | (11) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 175 | |
| 4 | Sydnee KNIGHT | NSW | 4 | 4 | 4 | (10) | (8) | (10) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | 24 | 164 | |
| 5 | Saara SHEPHARD | NSW | 2 | (8) | 6 | 4 | (8) | (8) | (14) | (10) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | 24 | 156 | |
| 6 | Ashlee KING | NSW | 2 | 4 | 2 | 6 | 6 | (8) | (10) | (10) | (12) | (12) | (10) | (14) | (12) | (14) | (14) | 20 | 136 | |
| 7 | Emma HOOK | NSW | 2 | 4 | 3 | 4 | 6 | 6 | (12) | (10) | (14) | (10) | (14) | (14) | (14) | (14) | (14) | 18 | 141 | |
| 8 | Jessinta MARTIN | SA | 2 | 2 | 2 | 0 | 0 | 4 | 2 | (8) | [7] | (8) | (10) | (12) | (12) | (14) | (14) | 15 | 97 | |
| 9 | Ella BUYS | QLD | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 6 | (8) | (8) | (8) | (14) | (14) | (14) | (14) | 14 | 98 | |
| 10 | Josephine KOOYMAN | ACT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | [7] | 6 | 6 | (8) | (14) | (14) | (14) | (14) | 11 | 85 | |
| 11 | Sophy MELEN | SA | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 6 | (8) | 6 | (12) | (14) | (14) | (14) | 10 | 90 | |
| 12 | Melissa TYSON | SA | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 6 | (8) | (12) | (14) | (14) | (14) | 10 | 82 | |
| 13 | Chelsea FITZPATRICK | VIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | (8) | (12) | (12) | 6 | 38 | |
| 14 | Edith JANSSEN | WA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | (10) | (14) | 4 | 34 | |
| 15 | Alice JARVIS | SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (12) | 2 | 18 | |
| 16 | Liesda MARSDON | QLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Tony JONIKIS | WA |
| Assistant Referee | Mr. Frank PARSONS | VIC |
| Judge No.1 | Kim MCKENNA | QLD |
| Judge No.2 | Tricia MORITZ | VIC |
| Judge No.3 | Mrs. Elaine DEWEY | NSW |
| Judge No.4 | Mrs. Angelique CLYDE-SMITH | ACT |
| Judge No.5 | Cathy TAYLOR | VIC |
| Judge No.6 | Mrs. Deborah ZADOW | SA |
| Judge No.7 | Debbie NOYES | NSW |
Last Update: 26.8.2005 9:48