| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan SCHLOSS | QLD | 26.76 | 12.69 |   | 15.07 | 3.00 | 3.13 | 2.88 | 3.00 | 3.06 | 1.00 | #4 |
| 2 | Matthew DODDS | QLD | 26.22 | 11.84 |   | 14.38 | 2.94 | 2.69 | 3.00 | 3.00 | 2.75 | 0.00 | #2 |
| 3 | Mark ASHWORTH | WA | 22.45 | 11.01 |   | 11.44 | 2.50 | 2.19 | 2.31 | 2.19 | 2.25 | 0.00 | #1 |
| 4 | Justin RAMSDEN | ACT | 20.54 | 10.66 |   | 9.88 | 2.00 | 2.00 | 1.88 | 2.19 | 1.81 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/03/2007 19:35