| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tina WANG (JUNIOR) | QLD | 64.86 | 35.22 |   | 30.64 | 4.20 | 3.60 | 3.90 | 3.70 | 3.75 | 1.00 | #12 |
| 2 | Phoebe DI TOMMASO | NSW | 58.20 | 28.60 |   | 29.60 | 3.95 | 3.45 | 3.85 | 3.65 | 3.60 | 0.00 | #10 |
| 3 | Cheltzie LEE | NSW | 57.85 | 28.85 |   | 30.00 | 4.05 | 3.55 | 3.80 | 3.65 | 3.70 | 1.00 | #13 |
| 4 | Albrina LEE | NSW | 51.39 | 23.43 |   | 28.96 | 3.65 | 3.30 | 3.70 | 3.70 | 3.75 | 1.00 | #11 |
| 5 | Allie ROUT | NZ | 47.78 | 23.06 |   | 24.72 | 3.25 | 2.85 | 2.95 | 3.10 | 3.30 | 0.00 | #9 |
| 6 | Stacey ROGERS | WA | 44.26 | 21.18 |   | 24.08 | 3.65 | 2.90 | 2.95 | 2.85 | 2.70 | 1.00 | #6 |
| 7 | Rebecca HERING | QLD | 43.35 | 22.63 |   | 20.72 | 2.75 | 2.45 | 2.70 | 2.60 | 2.45 | 0.00 | #7 |
| 8 | Morgan FIGGINS | NZ | 41.57 | 21.01 |   | 20.56 | 3.20 | 2.20 | 2.40 | 2.65 | 2.40 | 0.00 | #5 |
| 9 | Daniella ROMEO | VIC | 41.41 | 21.69 |   | 20.72 | 2.45 | 2.50 | 2.75 | 2.70 | 2.55 | 1.00 | #8 |
| 10 | Essex REID | ACT | 36.03 | 16.23 |   | 20.80 | 2.75 | 2.40 | 2.65 | 2.60 | 2.60 | 1.00 | #4 |
| 11 | Claudia DOMINGUES | NSW | 35.54 | 16.30 |   | 20.24 | 2.85 | 2.45 | 2.45 | 2.65 | 2.25 | 1.00 | #1 |
| 12 | Kristina BELCI | NSW | 32.24 | 13.84 |   | 20.40 | 3.00 | 2.50 | 2.45 | 2.40 | 2.40 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/03/2007 19:35