| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert MCNAMARA (JUNIOR) | QLD | 69.69 | 32.39 |   | 37.30 | 3.50 | 3.60 | 3.85 | 3.80 | 3.90 | 0.00 | #5 |
| 2 | Nicholas FERNANDEZ | NSW | 69.08 | 37.58 |   | 31.50 | 3.30 | 3.10 | 3.10 | 3.10 | 3.15 | 0.00 | #7 |
| 3 | Mark WEBSTER | NSW | 66.60 | 30.40 |   | 38.20 | 3.75 | 3.90 | 3.80 | 3.70 | 3.95 | 2.00 | #8 |
| 4 | Mathew TINSON | WA | 62.00 | 28.00 |   | 34.00 | 3.65 | 3.50 | 3.20 | 3.35 | 3.30 | 0.00 | #6 |
| 5 | Blake ADAMS | NSW | 60.44 | 31.34 |   | 29.10 | 2.70 | 2.85 | 2.95 | 3.00 | 3.05 | 0.00 | #4 |
| 6 | Mitchell CHAPMAN | QLD | 58.64 | 24.94 |   | 35.70 | 3.70 | 3.60 | 3.45 | 3.60 | 3.50 | 2.00 | #9 |
| 7 | Mathieu WILSON | NZ | 55.35 | 26.45 |   | 28.90 | 2.90 | 2.85 | 2.90 | 3.05 | 2.75 | 0.00 | #1 |
| 8 | Nicholas MENZIES | NSW | 45.74 | 25.04 |   | 21.70 | 2.15 | 2.20 | 2.00 | 2.40 | 2.10 | 1.00 | #3 |
| 9 | Sam KOOPMAN | NSW | 38.04 | 19.04 |   | 20.00 | 2.35 | 1.95 | 1.85 | 2.05 | 1.80 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/03/2007 19:35