| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver PORTER | WA | 51.19 | 15.01 |   | 39.18 | 4.17 | 4.04 | 3.58 | 3.92 | 3.88 | 3.00 | #4 |
| 2 | Joshua BROAD | SA | 39.31 | 12.05 |   | 27.26 | 2.79 | 2.79 | 2.67 | 2.71 | 2.67 | 0.00 | #3 |
| 3 | Cameron HEMMERT | NSW | 37.04 | 12.64 |   | 24.40 | 2.54 | 2.33 | 2.50 | 2.54 | 2.29 | 0.00 | #1 |
| 4 | Callum BULLARD | NSW | 31.45 | 10.61 |   | 20.84 | 2.25 | 2.00 | 2.04 | 2.13 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/08/2007 15:47