| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan KERRY | NSW | 40.64 | 19.39 |   | 21.25 | 4.54 | 4.21 | 4.29 | 4.13 | 4.08 | 0.00 | #2 |
| 2 | Brendan SCHLOSS | QLD | 27.35 | 10.13 |   | 17.22 | 3.63 | 3.42 | 3.42 | 3.33 | 3.42 | 0.00 | #3 |
| 3 | Matthew DODDS | QLD | 26.91 | 12.15 |   | 15.76 | 3.17 | 3.21 | 3.08 | 3.13 | 3.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/08/2007 15:47