| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Renaissance | NSW | 34.61 | 15.08 |   | 19.53 | 2.63 | 2.42 | 2.33 | 2.54 | 2.29 | 0.00 | #1 |
| 2 | Dynamix | VIC | 26.60 | 10.47 |   | 16.13 | 2.00 | 1.79 | 2.08 | 2.21 | 2.00 | 0.00 | #3 |
| 3 | Chill Factor | QLD | 26.11 | 12.83 |   | 13.28 | 1.71 | 1.54 | 1.63 | 1.79 | 1.63 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/08/2007 15:47