| No. | Name | Nat. |
|---|---|---|
| 1 | Essex REID | ACT |
| 2 | Danielle BARTELS | NSW |
| 3 | Lowanna GIBSON | NSW |
| 4 | Rikki Lee GOSWELL | NSW |
| 5 | Albrina LEE | NSW |
| 6 | Laura MILLS | NZ |
| 7 | Elizabeth O'NEILL | NZ |
| 8 | Caitlyn PAUL | NZ |
| 9 | Allie ROUT | NZ |
| 10 | Kyl BETTERIDGE | QLD |
| 11 | Kayla DOIG | QLD |
| 12 | April HERING | QLD |
| 13 | Jaimee NOBBS | WA |
Last Update: 22/08/2008 15:20