| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David KRANJEC | BFISC | QLD | 29.37 | 14.42 |   | 14.95 | 3.38 | 2.69 | 3.06 | 2.94 | 2.88 | 0.00 | #2 |
| 2 | Harley DAHLSTROM | MISC | NSW | 24.39 | 10.95 |   | 13.44 | 2.88 | 2.50 | 2.75 | 2.56 | 2.75 | 0.00 | #3 |
| 3 | Ryan DODDS | BFISC | QLD | 17.07 | 7.93 |   | 10.14 | 2.00 | 1.69 | 2.13 | 2.19 | 2.13 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/12/2008 22:37