| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David KRANJEC | BFISC | QLD | 51.36 | 23.48 |   | 27.88 | 3.31 | 2.38 | 2.81 | 2.63 | 2.81 | 0.00 | #3 |
| 2 | Harley DAHLSTROM | MISC | NSW | 38.40 | 16.40 |   | 24.00 | 2.69 | 2.06 | 2.31 | 2.50 | 2.44 | 2.00 | #2 |
| 3 | Ryan DODDS | BFISC | QLD | 31.92 | 13.04 |   | 19.88 | 2.06 | 1.69 | 2.19 | 2.00 | 2.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/12/2008 22:37