| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loretta NGUYEN | SFSC | NSW | 52.57 | 19.55 |   | 34.02 | 3.31 | 3.38 | 3.38 | 3.44 | 3.50 | 1.00 | #18 |
| 2 | Ayesha CAMPBELL |   | NZ | 50.10 | 19.18 |   | 30.92 | 3.13 | 2.94 | 3.13 | 3.13 | 3.13 | 0.00 | #19 |
| 3 | Emily STANDEN | HISC | NSW | 49.77 | 18.25 |   | 31.52 | 3.19 | 3.06 | 3.13 | 3.25 | 3.13 | 0.00 | #20 |
| 4 | Elizabeth MAYERS | SFSC | NSW | 46.31 | 16.81 |   | 29.50 | 2.94 | 2.81 | 2.94 | 3.00 | 3.06 | 0.00 | #14 |
| 5 | Hayley YEN | HISC | NSW | 46.11 | 14.35 |   | 31.76 | 3.00 | 3.19 | 3.19 | 3.25 | 3.25 | 0.00 | #17 |
| 6 | Courtney BETTINK | NZISA | NZ | 40.22 | 17.96 |   | 23.26 | 2.44 | 2.38 | 2.25 | 2.31 | 2.25 | 1.00 | #12 |
| 7 | Chanel CHEUNG | MISC | NSW | 39.52 | 18.52 |   | 24.00 | 2.31 | 2.25 | 2.44 | 2.44 | 2.56 | 3.00 | #13 |
| 8 | Ashlee KING | HISC | NSW | 38.66 | 14.52 |   | 26.14 | 3.00 | 2.38 | 2.44 | 2.69 | 2.56 | 2.00 | #11 |
| 9 | Melissa MORRIS |   | NZ | 37.20 | 17.80 |   | 22.40 | 2.38 | 2.13 | 2.19 | 2.31 | 2.19 | 3.00 | #15 |
| 10 | Rebecca SEYMOUR-BERNARD | BFISC | QLD | 36.66 | 12.52 |   | 25.14 | 2.63 | 2.56 | 2.38 | 2.50 | 2.50 | 1.00 | #9 |
| 11 | Nicola BAUMAN | MISC | NSW | 36.35 | 15.23 |   | 22.12 | 2.25 | 2.00 | 2.31 | 2.25 | 2.25 | 1.00 | #3 |
| 12 | Sharni MCPHEE | IFSC | QLD | 35.08 | 13.56 |   | 21.52 | 2.19 | 2.00 | 2.19 | 2.25 | 2.13 | 0.00 | #10 |
| 13 | Felicity MCIVOR |   | QLD | 34.87 | 14.63 |   | 20.24 | 2.19 | 1.81 | 2.00 | 2.06 | 2.06 | 0.00 | #7 |
| 14 | Rhianon REESE | SAISA | SA | 34.41 | 11.79 |   | 22.62 | 2.31 | 2.25 | 2.31 | 2.25 | 2.19 | 0.00 | #8 |
| 15 | Megumi GAVIN | IGCFS | QLD | 33.10 | 13.58 |   | 19.52 | 2.00 | 1.75 | 2.13 | 1.94 | 1.94 | 0.00 | #5 |
| 16 | Adele MORRISON | OFDC | VIC | 32.10 | 11.72 |   | 21.38 | 2.13 | 2.13 | 2.06 | 2.31 | 2.06 | 1.00 | #2 |
| 17 | Sheridan MURRAY |   | SA | 30.29 | 12.29 |   | 19.00 | 2.06 | 1.81 | 1.88 | 2.06 | 1.69 | 1.00 | #6 |
| 18 | Michelle TOMS | WAISA | WA | 29.37 | 13.75 |   | 16.62 | 1.75 | 1.50 | 1.75 | 1.75 | 1.56 | 1.00 | #1 |
| 19 | Denise MANIATIS | NFSC | SA | 28.40 | 9.28 |   | 20.12 | 2.06 | 1.88 | 2.06 | 2.06 | 2.00 | 1.00 | #4 |
| 20 | Paige BROWNSEY | GIFSC | NZ | 4.20 | 5.20 |   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/12/2008 22:37