| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver PORTER |   | WA | 30.33 | 14.20 |   | 16.13 | 3.38 | 2.88 | 3.31 | 3.25 | 3.31 | 0.00 | #2 |
| 2 | Brad MCLACHLAN | HISC | NSW | 29.00 | 15.05 |   | 14.95 | 3.25 | 2.88 | 2.94 | 2.88 | 3.00 | 1.00 | #3 |
| 3 | Brendan SCHLOSS | IFSC | QLD | 26.67 | 13.54 |   | 14.13 | 2.88 | 2.75 | 2.81 | 2.75 | 2.94 | 1.00 | #4 |
| 4 | Jordan DODDS | BFISC | QLD | 25.51 | 12.87 |   | 13.64 | 2.94 | 2.63 | 2.69 | 2.69 | 2.69 | 1.00 | #1 |
| 5 | Storm SCRIMMAGER | PVFSC | NSW | 24.00 | 9.99 |   | 14.01 | 2.94 | 2.63 | 2.81 | 2.94 | 2.69 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/12/2008 22:37