| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storm SCRIMMAGER | PVFSC | NSW | 49.53 | 22.51 |   | 27.02 | 2.88 | 2.56 | 2.63 | 2.75 | 2.69 | 0.00 | #2 |
| 2 | Oliver PORTER |   | WA | 47.67 | 15.89 |   | 33.78 | 3.38 | 3.25 | 3.38 | 3.38 | 3.50 | 2.00 | #3 |
| 3 | Brad MCLACHLAN | HISC | NSW | 43.77 | 17.01 |   | 29.76 | 3.31 | 2.75 | 3.00 | 2.88 | 2.94 | 3.00 | #4 |
| 4 | Jordan DODDS | BFISC | QLD | 43.15 | 15.89 |   | 27.26 | 2.75 | 2.56 | 2.63 | 2.81 | 2.88 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/12/2008 22:37