| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tina WANG | IFSC | QLD | 70.43 | 37.52 |   | 32.91 | 4.25 | 4.00 | 4.25 | 3.94 | 4.13 | 0.00 | #7 |
| 2 | Allie ROUT | NZISA | NZ | 70.31 | 37.00 |   | 34.31 | 4.75 | 4.06 | 4.13 | 4.25 | 4.25 | 1.00 | #8 |
| 3 | Morgan FIGGINS | DISC | NZ | 56.76 | 27.56 |   | 29.20 | 3.75 | 3.50 | 3.56 | 3.69 | 3.75 | 0.00 | #4 |
| 4 | Phoebe DI TOMMASO | MISC | NSW | 56.46 | 24.36 |   | 32.10 | 4.19 | 4.00 | 3.81 | 4.00 | 4.06 | 0.00 | #6 |
| 5 | Jessica KURZAWSKI | LCCFS | NSW | 54.71 | 23.41 |   | 32.30 | 3.94 | 4.06 | 3.94 | 4.19 | 4.06 | 1.00 | #5 |
| 6 | Fei Fei HARDY | SFSC | NSW | 44.27 | 21.86 |   | 22.41 | 3.06 | 2.44 | 2.81 | 2.88 | 2.81 | 0.00 | #3 |
| 7 | Kelly ALDER | HISC | NSW | 33.75 | 14.22 |   | 20.53 | 2.88 | 2.38 | 2.63 | 2.50 | 2.44 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/12/2008 22:37