| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon WALLER | WAISA | WA | 41.09 | 20.52 |   | 22.57 | 4.63 | 4.06 | 4.56 | 4.69 | 4.63 | 2.00 | #7 |
| 2 | Tristan THODE | NZISA | NZ | 38.25 | 19.55 |   | 20.70 | 4.63 | 3.94 | 4.00 | 4.19 | 3.94 | 2.00 | #3 |
| 3 | Nicholas FERNANDEZ | PVFSC | NSW | 37.03 | 16.72 |   | 20.31 | 4.25 | 3.75 | 3.94 | 4.31 | 4.06 | 0.00 | #1 |
| 4 | Mark WEBSTER | PVFSC | NSW | 35.89 | 15.13 |   | 20.76 | 4.38 | 3.81 | 4.13 | 4.25 | 4.19 | 0.00 | #6 |
| 5 | Cameron HEMS | NZISA | NZ | 34.06 | 14.87 |   | 19.19 | 4.13 | 3.56 | 3.88 | 3.81 | 3.81 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/12/2008 22:37