| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristan THODE | NZISA | NZ | 74.88 | 33.76 |   | 42.12 | 4.56 | 3.94 | 4.06 | 4.31 | 4.19 | 1.00 | #3 |
| 2 | Nicholas FERNANDEZ | PVFSC | NSW | 73.39 | 32.51 |   | 43.88 | 4.56 | 4.00 | 4.56 | 4.44 | 4.38 | 3.00 | #5 |
| 3 | Mark WEBSTER | PVFSC | NSW | 70.18 | 33.54 |   | 39.64 | 4.13 | 3.81 | 3.88 | 4.00 | 4.00 | 3.00 | #2 |
| 4 | Cameron HEMS | NZISA | NZ | 58.28 | 25.14 |   | 35.14 | 3.81 | 3.25 | 3.38 | 3.75 | 3.38 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/12/2008 22:37