| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex DILLON | VIC | 29.21 | 13.71 | 16.50 | 3.25 | 3.31 | 3.44 | 3.25 | 3.25 | 1.00 | #1 | |
| 2 | Arvinda RAO | QLD | 25.43 | 10.61 | 14.82 | 2.94 | 2.94 | 2.94 | 3.06 | 2.94 | 0.00 | #2 | |
| 3 | Jordan TAYLOR | NSW | 22.21 | 9.02 | 13.19 | 2.88 | 2.56 | 2.63 | 2.56 | 2.56 | 0.00 | #3 | |
| 4 | Ryan DODDS | QLD | 21.37 | 8.11 | 13.26 | 2.75 | 2.50 | 2.63 | 2.75 | 2.63 | 0.00 | #4 | |
| 5 | Charlton DOHERTY | QLD | 20.45 | 8.70 | 12.75 | 2.81 | 2.56 | 2.50 | 2.50 | 2.38 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/08/2009 16:12