| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chill Factor | QLD | 36.76 | 17.65 | 19.11 | 2.25 | 2.25 | 2.56 | 2.50 | 2.38 | 0.00 | #3 | |
| 2 | Spectrum | NZ | 31.35 | 11.54 | 19.81 | 2.25 | 2.25 | 2.63 | 2.50 | 2.75 | 0.00 | #2 | |
| 3 | Dominoes | NSW | 27.49 | 11.98 | 15.51 | 2.00 | 1.94 | 1.94 | 2.13 | 1.69 | 0.00 | #4 | |
| 4 | Synchromesh | NSW | 26.20 | 13.28 | 13.92 | 1.63 | 1.63 | 1.81 | 1.81 | 1.81 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/08/2009 16:12