| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William BADAOUI | NSW | 31.96 | 12.54 | 19.42 | 4.00 | 3.75 | 3.92 | 3.83 | 3.92 | 0.00 | #5 | |
| 2 | James MIN | SA | 30.92 | 13.00 | 17.92 | 3.83 | 3.50 | 3.67 | 3.50 | 3.42 | 0.00 | #3 | |
| 3 | James THOMPSON | QLD | 29.25 | 10.50 | 18.75 | 3.83 | 3.67 | 3.75 | 3.75 | 3.75 | 0.00 | #6 | |
| 4 | Guiseppe TRIULCIO | SA | 25.23 | 9.47 | 15.76 | 3.17 | 3.17 | 3.00 | 3.25 | 3.17 | 0.00 | #1 | |
| 5 | Devlin SCOTT | QLD | 23.84 | 8.10 | 15.74 | 3.33 | 3.08 | 3.08 | 3.33 | 2.92 | 0.00 | #4 | |
| 6 | Nicholas TRICASE | QLD | 22.01 | 7.43 | 15.58 | 3.42 | 3.08 | 3.08 | 3.17 | 2.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/12/2011 20:55