| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor MCIVER | GUEST | 45.09 | 13.25 | 31.84 | 3.42 | 3.08 | 3.17 | 3.25 | 3.00 | 0.00 | #2 | |
| 2 | Eman-Noel DONAIRE | NSW | 43.10 | 14.58 | 29.52 | 3.42 | 2.92 | 2.83 | 2.92 | 2.67 | 1.00 | #1 | |
| 3 | Daniel CHEUK | GUEST | 38.93 | 13.11 | 28.82 | 3.08 | 2.83 | 2.75 | 2.92 | 2.83 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/12/2011 20:55