| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominoes | NSW | 30.13 | 14.46 | 15.67 | 3.17 | 3.08 | 3.33 | 3.17 | 2.92 | 0.00 | #5 | |
| 2 | On Edge | VIC | 29.62 | 14.63 | 14.99 | 3.25 | 2.83 | 3.08 | 3.00 | 2.83 | 0.00 | #4 | |
| 3 | Spectrum | GUEST | 29.34 | 14.93 | 14.41 | 2.83 | 2.67 | 3.00 | 2.83 | 3.08 | 0.00 | #6 | |
| 4 | Chill Factor | QLD | 26.58 | 10.83 | 15.75 | 3.08 | 2.75 | 3.42 | 3.25 | 3.25 | 0.00 | #2 | |
| 5 | Sync-on-Ice | NSW | 26.40 | 13.90 | 12.50 | 2.67 | 2.42 | 2.58 | 2.58 | 2.25 | 0.00 | #3 | |
| 6 | Synchromesh | NSW | 24.07 | 11.67 | 12.40 | 2.33 | 2.58 | 2.58 | 2.58 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/12/2011 20:55