| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceskateers | QLD | 31.32 | 17.16 | 18.16 | 3.83 | 3.25 | 3.67 | 3.83 | 3.58 | 4.00 | #2 | |
| 2 | Jitterbugs | WA | 30.39 | 15.56 | 15.83 | 3.17 | 3.08 | 3.33 | 3.25 | 3.00 | 1.00 | #1 | |
| 3 | Majestic Ice Novice | NSW | 29.00 | 15.57 | 14.43 | 2.92 | 2.67 | 2.92 | 2.92 | 3.00 | 1.00 | #3 | |
| 4 | Botany Blades | NSW | 27.60 | 13.43 | 15.17 | 3.17 | 2.92 | 3.00 | 3.00 | 3.08 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/12/2011 20:55