| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fire on Ice Junior | NSW | 33.64 | 14.10 | 19.54 | 5.17 | 4.92 | 5.00 | 4.83 | 4.50 | 0.00 | #4 | |
| 2 | Majestic Ice Junior | NSW | 30.25 | 13.47 | 17.78 | 4.58 | 4.58 | 4.58 | 4.58 | 3.92 | 1.00 | #3 | |
| 3 | Iceskateers Elite | QLD | 29.61 | 12.49 | 18.12 | 4.83 | 4.33 | 4.75 | 4.42 | 4.33 | 1.00 | #2 | |
| 4 | Aurora | QLD | 23.28 | 9.90 | 13.38 | 3.25 | 3.08 | 3.58 | 3.58 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/12/2011 20:55