| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katherin MOLNAR | VIC | 34.42 | 9.49 | 24.93 | 3.17 | 3.08 | 3.33 | 3.00 | 3.00 | 0.00 | #5 | |
| 2 | Melissa STAPLES | NSW | 32.54 | 10.07 | 23.47 | 2.75 | 3.08 | 2.92 | 2.92 | 3.00 | 1.00 | #1 | |
| 3 | Lisa DAVIES | NSW | 31.43 | 10.23 | 21.20 | 3.00 | 2.58 | 2.67 | 2.58 | 2.42 | 0.00 | #4 | |
| 4 | Margaret RIDDINGTON | VIC | 30.94 | 8.66 | 22.28 | 2.92 | 2.67 | 2.92 | 2.75 | 2.67 | 0.00 | #3 | |
| 5 | Yvonne SHUBART | VIC | 29.44 | 7.96 | 21.48 | 2.67 | 2.75 | 2.67 | 2.67 | 2.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/12/2011 20:55