| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junlin GUAN | CHN | 59.72 | 36.33 |   | 23.39 | 4.92 | 4.63 | 4.63 | 4.50 | 4.71 | 0.00 | #6 |
| 2 | Naoto SAITO | JPN | 48.90 | 27.64 |   | 22.26 | 4.92 | 4.29 | 4.38 | 4.42 | 4.25 | 1.00 | #11 |
| 3 | Akio SASAKI | JPN | 46.72 | 26.46 |   | 21.26 | 4.38 | 4.17 | 4.17 | 4.21 | 4.33 | 1.00 | #2 |
| 4 | Yukihiro YOSHIDA | JPN | 45.25 | 25.49 |   | 20.76 | 4.42 | 4.00 | 4.17 | 4.04 | 4.13 | 1.00 | #9 |
| 5 | Matthew PARR | GBR | 40.09 | 20.97 |   | 19.12 | 4.04 | 3.75 | 3.75 | 3.75 | 3.83 | 0.00 | #8 |
| 6 | Jason THOMPSON | GBR | 39.14 | 22.72 |   | 17.42 | 3.79 | 3.33 | 3.46 | 3.46 | 3.38 | 1.00 | #12 |
| 7 | Mark WEBSTER | AUS | 37.36 | 19.73 |   | 17.63 | 3.54 | 3.29 | 3.67 | 3.46 | 3.67 | 0.00 | #10 |
| 8 | Nicholas FERNANDEZ | AUS | 31.06 | 14.65 |   | 16.41 | 3.42 | 3.08 | 3.29 | 3.29 | 3.33 | 0.00 | #7 |
| 9 | Mathew TINSON | AUS | 28.60 | 14.26 |   | 15.34 | 3.29 | 2.79 | 3.13 | 3.00 | 3.13 | 1.00 | #5 |
| 10 | Mathieu WILSON | NZL | 25.39 | 10.26 |   | 15.13 | 3.13 | 2.96 | 3.04 | 3.00 | 3.00 | 0.00 | #13 |
| 11 | Cameron HEMS | NZL | 25.16 | 12.25 |   | 13.91 | 2.92 | 2.58 | 2.75 | 2.83 | 2.83 | 1.00 | #3 |
| 12 | Hung Wen TIEN | TPE | 23.24 | 11.53 |   | 13.71 | 3.08 | 2.71 | 2.58 | 2.71 | 2.63 | 2.00 | #1 |
| 13 | Chao YANG | CHN | -1.00 | 0.00 |   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/01/2007 17:53